Effective pixel count/Camera element | Photos: Approx. 1.10-Megapixels Videos: HD: Approx. 0.97-Megapixels SD: Approx. 1.10-Megapixels | |
Camera element | 1/6 inch CMOS sensor, Approx. 1.10-Megapixels (total) | |
Recording media | SD Memory Card, SDHC Memory Card (up to 32GB) Internal memory: Approx. 43 mb | |
Recording file formats | Photos: JPEG (DCF*1, DPOF*2, Exif Ver2.2*3) Videos: ISO standard MPEG-4 AVC/H.264 (.MP4) Audio: 48kHZ sampling, 16bit, 2ch, AAC | |
Resolution (pixels) | Photos*4 | 2M: 1600 x 1200*4, 1.1M: 1184 x 888 0.9M[16:9]: 1280 x 720 0.3M: 640 x 480 |
Continuous shots | 2M: 1600 x 1200, 13fps/Max 29 photos 1.1M: 1184 x 888, 13fps/Max 30 photos | |
Videos*5 | HD-SHQ: 1280 x 720 (30 fps/ 9Mbps) TV-HR: 640 x 480 (60 fps/6Mbps) TV-SHQ: 640 x 480 (30 fps/3Mbps) | |
Lens | 30x optical zoom lens; Aperture: F=1.8(W) – 4.3(T) Focus distance: f=2.5 to 75.0mm; Galvanometer method structure, Auto focus: 7 groups, 10 elements (2 aspheric elements, 3 aspheric surfaces), Built-in neutral density filter Photos: f=43-1290mm(=35mm) Optical 30x zoom Videos: f=43-1290mm(=35mm) Optical 30x zoom | |
Photo range | Standard: 50cm to infinity (wide), 1.0m to infinity (tele) Super macro: 1cm – 1m (wide) | |
Digital zoom | Shooting: 50x max., Playback 25x max. (2M mode, depending on the resolution) | |
Low light sensitivity (video) | Approx. 11 lux (Auto mode, 1/30 sec.) Approx. 3 lux (High-sensitivity/ Lamp mode, 1/15 sec.) | |
Stills sensitivity | Auto (ISO 50 – 200), Manual (ISO 50/100/200/400/800/1600, Switching system) | |
Digital Image Stabilizer | Photos: Digital Image Stabilizer (electronic), Videos: Digital Image Stabilizer (electronic) | |
Audio | Microphone: Built-in stereo, Speaker: Built-in monaural (L+Rch mixed output) | |
LCD monitor | 2.5 inch, Low-temperature polysilicon TFT color LCD display, Approx. 150,000 pixels (7-level brightness, 285 degrees rotation) | |
Languages | English/ Japanese/ French/ German/ Spanish/ Italian/ Dutch/ Russian/ Portuguese/ Turkish/ Japanese/ Thai/ Korean/ Simplified Chinese/ Traditional Chinese | |
Interface | AV output Video: HDMI/Composite video, NTSC/PAL USB 2.0 (high-speed mode compatible) | |
Power source | Lithium-ion battery x 1 (DB-L50 included: 1900mAh) | |
Power consumption | When using battery: 3.0W (when filming videos) | |
Approx. battery-use time*6 | Photos: Approx. 450shots (CIPA standard), Continuous video filming: Approx. 200min. Continuous playback: Approx. 570 min. | |
Dimensions/Volume | 58.7 (W) x 62.8 (H) x 112.4 (D)mm (maximum dimension, excluding protruding parts), Volume: Approx. 327cc | |
Weight | Approx. 311g (main unit only), Approx. 354g (including battery, Approx. 41 g, and SD card, Approx. 2 g) |
Home »
» Sanyo Camcorder | HD Camera | Waterproof HD | Xacti SANYO
Sanyo Camcorder | HD Camera | Waterproof HD | Xacti SANYO
Xacti range offers Full HD 1080 60p, Waterproof HD & Compact HD Dual Cameras. Dual Cameras combine the benefits of digital cameras & camcorders in one unit.